
Tomlinson - RO Designer Series - Air Gap and Non Air Gap Faucet
Core Performance & Design
Installation & Materials
| Mounting Hole (Air Gap) | 7/8 inch diameter required |
| Mounting Hole (Non-Air Gap) | 1/2 inch diameter required |
| Air Gap Configuration | Three-line system: tank inlet, brine inlet (1/4" OD), brine outlet (3/8" OD) |
| Non-Air Gap Configuration | Single line from storage tank to faucet |
| Valve Construction | Ceramic disk element with lever handle and 360° swivel neck |
| Certifications | NSF/ANSI 61-9 & 372 lead-free compliant |
| Warranty | 2 years manufacturer coverage |
Available Colors
| Polished Chrome | Classic mirror finish for traditional kitchens |
| Satin Nickel | Brushed nickel with low-glare matte surface |
| Brushed Stainless Steel | Contemporary commercial-grade appearance |
| Antique Bronze / Venetian Bronze | Oil-rubbed finishes for rustic or transitional design |
| Polished Brass / Bright Nickel | High-polish metallic finishes |
| White / Biscuit / Black | Powder-coated enamel for appliance color matching |
System Integration
Compatible with most residential reverse osmosis systems including APEC, iSpring, Waterdrop, Home Master, and other brands using standard 1/4 inch quick-connect or compression fittings. Air gap models required by plumbing code in some jurisdictions to prevent backflow contamination; check local regulations before ordering. Non-air gap models offer cleaner installation with single-line connection from pressurized storage tank. Preinstalled 1/4 inch tubing simplifies integration with existing RO units. Suitable for undercounter RO systems rated up to 100 GPD. Mounting hardware included for sinks up to 1-5/8 inch thick. For porcelain or cast iron sinks, professional drilling recommended to avoid damage during installation.
Original: $191.60
-65%$191.60
$67.06Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Core Performance & Design
Installation & Materials
| Mounting Hole (Air Gap) | 7/8 inch diameter required |
| Mounting Hole (Non-Air Gap) | 1/2 inch diameter required |
| Air Gap Configuration | Three-line system: tank inlet, brine inlet (1/4" OD), brine outlet (3/8" OD) |
| Non-Air Gap Configuration | Single line from storage tank to faucet |
| Valve Construction | Ceramic disk element with lever handle and 360° swivel neck |
| Certifications | NSF/ANSI 61-9 & 372 lead-free compliant |
| Warranty | 2 years manufacturer coverage |
Available Colors
| Polished Chrome | Classic mirror finish for traditional kitchens |
| Satin Nickel | Brushed nickel with low-glare matte surface |
| Brushed Stainless Steel | Contemporary commercial-grade appearance |
| Antique Bronze / Venetian Bronze | Oil-rubbed finishes for rustic or transitional design |
| Polished Brass / Bright Nickel | High-polish metallic finishes |
| White / Biscuit / Black | Powder-coated enamel for appliance color matching |
System Integration
Compatible with most residential reverse osmosis systems including APEC, iSpring, Waterdrop, Home Master, and other brands using standard 1/4 inch quick-connect or compression fittings. Air gap models required by plumbing code in some jurisdictions to prevent backflow contamination; check local regulations before ordering. Non-air gap models offer cleaner installation with single-line connection from pressurized storage tank. Preinstalled 1/4 inch tubing simplifies integration with existing RO units. Suitable for undercounter RO systems rated up to 100 GPD. Mounting hardware included for sinks up to 1-5/8 inch thick. For porcelain or cast iron sinks, professional drilling recommended to avoid damage during installation.











